<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Brutal job losses continue in 2009</title>
	<atom:link href="http://layoffblog.com/2009/01/16/brutal-job-losses-continue-in-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://layoffblog.com/2009/01/16/brutal-job-losses-continue-in-2009/</link>
	<description> </description>
	<pubDate>Mon, 15 Mar 2010 23:03:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cass George</title>
		<link>http://layoffblog.com/2009/01/16/brutal-job-losses-continue-in-2009/comment-page-1/#comment-1568</link>
		<dc:creator>Cass George</dc:creator>
		<pubDate>Tue, 17 Feb 2009 18:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://layoffblog.com/?p=1034#comment-1568</guid>
		<description>There are millions of people out of work. The job market has all but collapsed. Even people
with degrees can't find work. If this isn't
a depression I don't know what you call it.</description>
		<content:encoded><![CDATA[<p>There are millions of people out of work. The job market has all but collapsed. Even people<br />
with degrees can&#8217;t find work. If this isn&#8217;t<br />
a depression I don&#8217;t know what you call it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://layoffblog.com/2009/01/16/brutal-job-losses-continue-in-2009/comment-page-1/#comment-1567</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Thu, 12 Feb 2009 14:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://layoffblog.com/?p=1034#comment-1567</guid>
		<description>Ha,ha!
The wrong doers are quickly closing up shop to avoid being caught for their own questionable behavior. Let's take a look at those books.</description>
		<content:encoded><![CDATA[<p>Ha,ha!<br />
The wrong doers are quickly closing up shop to avoid being caught for their own questionable behavior. Let&#8217;s take a look at those books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today&#8217;s Hot Layoff Topics &#171; LayoffBlog.com</title>
		<link>http://layoffblog.com/2009/01/16/brutal-job-losses-continue-in-2009/comment-page-1/#comment-1566</link>
		<dc:creator>Today&#8217;s Hot Layoff Topics &#171; LayoffBlog.com</dc:creator>
		<pubDate>Mon, 26 Jan 2009 23:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://layoffblog.com/?p=1034#comment-1566</guid>
		<description>[...] Mass Layoffs at IBM in January 2009 [1-26-2009 update: More possible layoffs reported] [...]</description>
		<content:encoded><![CDATA[<p>[...] Mass Layoffs at IBM in January 2009 [1-26-2009 update: More possible layoffs reported] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJ Whitney</title>
		<link>http://layoffblog.com/2009/01/16/brutal-job-losses-continue-in-2009/comment-page-1/#comment-1565</link>
		<dc:creator>SJ Whitney</dc:creator>
		<pubDate>Mon, 26 Jan 2009 23:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://layoffblog.com/?p=1034#comment-1565</guid>
		<description>IBM 3000 jobs cut last week January 21/22/23.
January 27 will be a bad day for the Burlington Vermont plant.  Could be up to 2000 lost...Yet no report to the media.  What's wrong with this picture?</description>
		<content:encoded><![CDATA[<p>IBM 3000 jobs cut last week January 21/22/23.<br />
January 27 will be a bad day for the Burlington Vermont plant.  Could be up to 2000 lost&#8230;Yet no report to the media.  What&#8217;s wrong with this picture?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jc</title>
		<link>http://layoffblog.com/2009/01/16/brutal-job-losses-continue-in-2009/comment-page-1/#comment-1564</link>
		<dc:creator>jc</dc:creator>
		<pubDate>Mon, 26 Jan 2009 15:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://layoffblog.com/?p=1034#comment-1564</guid>
		<description>Jenny R. your list is not accurate. It seems to the same list that was floating around a couple of months ago. See the link at Snopes for more up to date info, http://www.snopes.com/politics/business/storeclosings.asp The womens clothing chain, J. Jill for instance is not closing as of 01.26.09. Who knows what management may decide to do tomorrow however.</description>
		<content:encoded><![CDATA[<p>Jenny R. your list is not accurate. It seems to the same list that was floating around a couple of months ago. See the link at Snopes for more up to date info, <a href="http://www.snopes.com/politics/business/storeclosings.asp" rel="nofollow">http://www.snopes.com/politics/business/storeclosings.asp</a> The womens clothing chain, J. Jill for instance is not closing as of 01.26.09. Who knows what management may decide to do tomorrow however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AP NEWS SOURCE</title>
		<link>http://layoffblog.com/2009/01/16/brutal-job-losses-continue-in-2009/comment-page-1/#comment-1563</link>
		<dc:creator>AP NEWS SOURCE</dc:creator>
		<pubDate>Fri, 23 Jan 2009 19:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://layoffblog.com/?p=1034#comment-1563</guid>
		<description>AP and Reuter’s news sources have confirmed that Intergraph Corp, employer of some 3800 employees is facing a severe financial Crisis.  The company has been crippled by the gloomy economic credit lending grid lock, causing it to burn through large amounts of it cash reserve.  It problems are further compounded by recent contract deferrals and cancellation, and the lack of new perspective contracts to compete over.  Sources agree that Intergraph has to stabilize its spending and make major cuts, likely in the form of additional employee layoffs.</description>
		<content:encoded><![CDATA[<p>AP and Reuter’s news sources have confirmed that Intergraph Corp, employer of some 3800 employees is facing a severe financial Crisis.  The company has been crippled by the gloomy economic credit lending grid lock, causing it to burn through large amounts of it cash reserve.  It problems are further compounded by recent contract deferrals and cancellation, and the lack of new perspective contracts to compete over.  Sources agree that Intergraph has to stabilize its spending and make major cuts, likely in the form of additional employee layoffs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DF</title>
		<link>http://layoffblog.com/2009/01/16/brutal-job-losses-continue-in-2009/comment-page-1/#comment-1562</link>
		<dc:creator>DF</dc:creator>
		<pubDate>Mon, 19 Jan 2009 22:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://layoffblog.com/?p=1034#comment-1562</guid>
		<description>#4: Thank you for the link and good luck with your book!</description>
		<content:encoded><![CDATA[<p>#4: Thank you for the link and good luck with your book!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny R.</title>
		<link>http://layoffblog.com/2009/01/16/brutal-job-losses-continue-in-2009/comment-page-1/#comment-1561</link>
		<dc:creator>Jenny R.</dc:creator>
		<pubDate>Mon, 19 Jan 2009 05:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://layoffblog.com/?p=1034#comment-1561</guid>
		<description>Not a problem.</description>
		<content:encoded><![CDATA[<p>Not a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DF</title>
		<link>http://layoffblog.com/2009/01/16/brutal-job-losses-continue-in-2009/comment-page-1/#comment-1560</link>
		<dc:creator>DF</dc:creator>
		<pubDate>Sun, 18 Jan 2009 17:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://layoffblog.com/?p=1034#comment-1560</guid>
		<description>Jenny R, thanks for the update!</description>
		<content:encoded><![CDATA[<p>Jenny R, thanks for the update!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny R.</title>
		<link>http://layoffblog.com/2009/01/16/brutal-job-losses-continue-in-2009/comment-page-1/#comment-1559</link>
		<dc:creator>Jenny R.</dc:creator>
		<pubDate>Sun, 18 Jan 2009 04:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://layoffblog.com/?p=1034#comment-1559</guid>
		<description>Here are some other figures that someone took the time to come up with that shows a little more detail in the retail sector:

Ann Taylor - closing 117 stores
Bombay - closed
Cache - going out of business, closing all stores
Circuit City - liquidating 567 U.S. stores after failing to find a
buyer or a refinancing deal
Club Libby Lu (Saks owned) - all 78 stores
CompUSA - all stores
Dell - closing 140 stores
Dillards - closing 26 stores
Disney - closing 98 stores
Eddie Bauer - closing 29 stores
Ethan Allen - closing 12 stores
Fashion Bug - closing 100 stores
Footlocker - closing 140 stores
Friedmans - closing 120 stores
Home Depot - closing 15 stores
GAP - closing 85 stores
Gottschalks and Goody's filed for bankruptcy
JC Penney - closing a number of stores after January
J.Jill - going out of business,
K B Toys - closing 356 stores
Lane Bryant, Fashion Bug ,and Catherines - closing 150 stores
Levitz - closed
Linens and Things - closed
Loews - scaling back
Macys - closing 11 stores
Mervyn's - all 149 stores
Movie Galley - closed 160 stores as part of reorganization plan to
exit bankruptcy. The video rental company plans to close 400 of 3,500
Movie Gallery and Hollywood Video stores in addition to the 520
locations the video rental chain closed last fall.]
Office Depot - 126 stores
Pacific Sunware - going out of business, closing all stores
Pep Boys - closing 33 stores
Piercing Pagoda - going out of business, closing all stores
Pier 1 - closing 25 stores
Rite Aid - 181 stores
Sergio Rossi - all standalone US stores
Sharper Image - going out of business, closing all stores
Sigrid Olsen - closing 54 stores
Sprint/ Nextel - closing 133 stores
Steve &amp; Barry's - closing all 173 stores
Talbots - closed their men’s and children’s clothing stores, but NOT
the woman’s
Whitehall Jewelers - going out of business, closing all stores
Wickes Furniture - going out of business, closing all stores
Wilson Leather - going out of business, closing all stores
Zales - closing 105 stores,</description>
		<content:encoded><![CDATA[<p>Here are some other figures that someone took the time to come up with that shows a little more detail in the retail sector:</p>
<p>Ann Taylor - closing 117 stores<br />
Bombay - closed<br />
Cache - going out of business, closing all stores<br />
Circuit City - liquidating 567 U.S. stores after failing to find a<br />
buyer or a refinancing deal<br />
Club Libby Lu (Saks owned) - all 78 stores<br />
CompUSA - all stores<br />
Dell - closing 140 stores<br />
Dillards - closing 26 stores<br />
Disney - closing 98 stores<br />
Eddie Bauer - closing 29 stores<br />
Ethan Allen - closing 12 stores<br />
Fashion Bug - closing 100 stores<br />
Footlocker - closing 140 stores<br />
Friedmans - closing 120 stores<br />
Home Depot - closing 15 stores<br />
GAP - closing 85 stores<br />
Gottschalks and Goody&#8217;s filed for bankruptcy<br />
JC Penney - closing a number of stores after January<br />
J.Jill - going out of business,<br />
K B Toys - closing 356 stores<br />
Lane Bryant, Fashion Bug ,and Catherines - closing 150 stores<br />
Levitz - closed<br />
Linens and Things - closed<br />
Loews - scaling back<br />
Macys - closing 11 stores<br />
Mervyn&#8217;s - all 149 stores<br />
Movie Galley - closed 160 stores as part of reorganization plan to<br />
exit bankruptcy. The video rental company plans to close 400 of 3,500<br />
Movie Gallery and Hollywood Video stores in addition to the 520<br />
locations the video rental chain closed last fall.]<br />
Office Depot - 126 stores<br />
Pacific Sunware - going out of business, closing all stores<br />
Pep Boys - closing 33 stores<br />
Piercing Pagoda - going out of business, closing all stores<br />
Pier 1 - closing 25 stores<br />
Rite Aid - 181 stores<br />
Sergio Rossi - all standalone US stores<br />
Sharper Image - going out of business, closing all stores<br />
Sigrid Olsen - closing 54 stores<br />
Sprint/ Nextel - closing 133 stores<br />
Steve &amp; Barry&#8217;s - closing all 173 stores<br />
Talbots - closed their men’s and children’s clothing stores, but NOT<br />
the woman’s<br />
Whitehall Jewelers - going out of business, closing all stores<br />
Wickes Furniture - going out of business, closing all stores<br />
Wilson Leather - going out of business, closing all stores<br />
Zales - closing 105 stores,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
