<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>LayoffBlog.com</title>
	<atom:link href="http://layoffblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://layoffblog.com</link>
	<description> </description>
	<pubDate>Tue, 03 Nov 2009 17:47:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Johnson &amp; Johnson to cut up to 8,000 jobs</title>
		<link>http://layoffblog.com/2009/11/03/johnson-johnson-to-cut-up-to-8000-jobs/</link>
		<comments>http://layoffblog.com/2009/11/03/johnson-johnson-to-cut-up-to-8000-jobs/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:47:38 +0000</pubDate>
		<dc:creator>7macaw</dc:creator>
		
		<category><![CDATA[Manufacturing]]></category>

		<category><![CDATA[pharmaceuticals]]></category>

		<category><![CDATA[Johnson & Johnson]]></category>

		<category><![CDATA[Johnson & Johnson layoffs]]></category>

		<guid isPermaLink="false">http://layoffblog.com/?p=3218</guid>
		<description><![CDATA[Johnson &#038; Johnson said Tuesday that it  will cut up to 8,000 employees worldwide as part of a cost-savings plan that will allow the health-care giant to expand its business.
Source: CNN Money
]]></description>
			<content:encoded><![CDATA[<p>Johnson &#038; Johnson said Tuesday that it  <b>will cut up to 8,000 employees worldwide</b> as part of a cost-savings plan that will allow the health-care giant to expand its business.</p>
<p>Source: <a href="http://money.cnn.com/2009/11/03/news/companies/johnson_johnson_job_cuts/?postversion=2009110309">CNN Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://layoffblog.com/2009/11/03/johnson-johnson-to-cut-up-to-8000-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5,000 jobs to go at Shell as profits plunge 73 per cent</title>
		<link>http://layoffblog.com/2009/10/30/5000-jobs-to-go-at-shell-as-profits-plunge-73-per-cent/</link>
		<comments>http://layoffblog.com/2009/10/30/5000-jobs-to-go-at-shell-as-profits-plunge-73-per-cent/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:28:26 +0000</pubDate>
		<dc:creator>7macaw</dc:creator>
		
		<category><![CDATA[energy]]></category>

		<category><![CDATA[shell]]></category>

		<category><![CDATA[shell job cuts]]></category>

		<category><![CDATA[shell layoffs]]></category>

		<guid isPermaLink="false">http://layoffblog.com/?p=3216</guid>
		<description><![CDATA[Cost-cutting plan will strip out 10 per cent of the company&#8217;s global workforce
Source:The Independent
]]></description>
			<content:encoded><![CDATA[<p>Cost-cutting plan will strip out <b>10 per cent of the company&#8217;s global workforce</b></p>
<p>Source:<a href="http://www.independent.co.uk/news/business/news/5000-jobs-to-go-at-shell-as-profits-plunge-73-per-cent-1811643.html">The Independent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://layoffblog.com/2009/10/30/5000-jobs-to-go-at-shell-as-profits-plunge-73-per-cent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sun Microsystems to cut 3,000 jobs</title>
		<link>http://layoffblog.com/2009/10/20/sun-microsystems-to-cut-3000-jobs/</link>
		<comments>http://layoffblog.com/2009/10/20/sun-microsystems-to-cut-3000-jobs/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 04:24:18 +0000</pubDate>
		<dc:creator>7macaw</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Oracle]]></category>

		<category><![CDATA[Sun]]></category>

		<category><![CDATA[Sun layoffs]]></category>

		<guid isPermaLink="false">http://layoffblog.com/?p=3214</guid>
		<description><![CDATA[ Sun Microsystems said it will cut 3,000 jobs over the next year, citing delays in its pending acquisition by Oracle, according to a regulatory filing released on Tuesday.
Source: CNN
]]></description>
			<content:encoded><![CDATA[<p> Sun Microsystems said it <b>will cut 3,000 jobs over the next year</b>, citing delays in its pending acquisition by Oracle, according to a regulatory filing released on Tuesday.</p>
<p>Source: <a href="http://money.cnn.com/2009/10/20/technology/sun_job_cuts/index.htm?postversion=2009102017">CNN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://layoffblog.com/2009/10/20/sun-microsystems-to-cut-3000-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Initial Jobless Claims Decrease to 10-Month Low</title>
		<link>http://layoffblog.com/2009/10/08/us-initial-jobless-claims-decrease-to-10-month-low/</link>
		<comments>http://layoffblog.com/2009/10/08/us-initial-jobless-claims-decrease-to-10-month-low/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:23:34 +0000</pubDate>
		<dc:creator>7macaw</dc:creator>
		
		<category><![CDATA[good news]]></category>

		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://layoffblog.com/?p=3212</guid>
		<description><![CDATA[The number of Americans filing first- time claims for unemployment benefits fell last week to the lowest since January, a sign the labor market is deteriorating more slowly as the economy emerges from the recession. 
Source: Bloomberg
]]></description>
			<content:encoded><![CDATA[<p>The number of Americans filing first- time <b>claims for unemployment benefits fell last week to the lowest since January</b>, a sign the labor market is deteriorating more slowly as the economy emerges from the recession. </p>
<p>Source: <a href="http://www.bloomberg.com/apps/news?pid=20601068&#038;sid=a0XAbNu7Lz_8">Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://layoffblog.com/2009/10/08/us-initial-jobless-claims-decrease-to-10-month-low/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama Weighs Spending to Stem Job Cuts Without Second Stimulus</title>
		<link>http://layoffblog.com/2009/10/06/obama-weighs-spending-to-stem-job-cuts-without-second-stimulus/</link>
		<comments>http://layoffblog.com/2009/10/06/obama-weighs-spending-to-stem-job-cuts-without-second-stimulus/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:15:12 +0000</pubDate>
		<dc:creator>7macaw</dc:creator>
		
		<category><![CDATA[Government]]></category>

		<category><![CDATA[unemployment]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://layoffblog.com/?p=3210</guid>
		<description><![CDATA[President Barack Obama is considering a mix of spending programs and tax cuts to respond to widening job losses that would amount to an additional economic stimulus without carrying that label. 
Source: Bloomberg
]]></description>
			<content:encoded><![CDATA[<p>President Barack Obama is considering a <b>mix of spending programs and tax cuts to respond to widening job losses</b> that would amount to an additional economic stimulus without carrying that label. </p>
<p>Source: <a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=aRuiJDCk.HD4">Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://layoffblog.com/2009/10/06/obama-weighs-spending-to-stem-job-cuts-without-second-stimulus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Challenger says layoff announcements at 18-month low</title>
		<link>http://layoffblog.com/2009/10/01/challenger-says-layoff-announcements-at-18-month-low/</link>
		<comments>http://layoffblog.com/2009/10/01/challenger-says-layoff-announcements-at-18-month-low/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:39:11 +0000</pubDate>
		<dc:creator>7macaw</dc:creator>
		
		<category><![CDATA[good news]]></category>

		<category><![CDATA[unemployment]]></category>

		<category><![CDATA[layoffs]]></category>

		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://layoffblog.com/?p=3208</guid>
		<description><![CDATA[The outplacement firm Challenger Gray and Christmas reported today that planned layoff announcements fell from 76,456 in August to 66,404 in September, the lowest level since March 2008.
Source: Examiner.com
]]></description>
			<content:encoded><![CDATA[<p>The outplacement firm Challenger Gray and Christmas reported today that <b>planned layoff announcements fell from 76,456 in August to 66,404 in September, the lowest level since March 2008.</b></p>
<p>Source: <a href="http://www.examiner.com/x-9026-Economy-Examiner~y2009m10d1-Challenger-says-layoff-announcements-at-18month-low">Examiner.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://layoffblog.com/2009/10/01/challenger-says-layoff-announcements-at-18-month-low/feed/</wfw:commentRss>
		</item>
		<item>
		<title>American Apparel Sets Layoffs Tied to Immigration Probe</title>
		<link>http://layoffblog.com/2009/09/29/american-apparel-sets-layoffs-tied-to-immigration-probe/</link>
		<comments>http://layoffblog.com/2009/09/29/american-apparel-sets-layoffs-tied-to-immigration-probe/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 23:18:14 +0000</pubDate>
		<dc:creator>7macaw</dc:creator>
		
		<category><![CDATA[immigration]]></category>

		<category><![CDATA[American Apparel]]></category>

		<category><![CDATA[American Apparel job cuts]]></category>

		<category><![CDATA[American Apparel layoffs]]></category>

		<guid isPermaLink="false">http://layoffblog.com/?p=3206</guid>
		<description><![CDATA[Hip clothing maker American Apparel Inc. will lay off more than a quarter of its factory work force in Los Angeles amid a probe by U.S. immigration authorities.
In early July, the company announced that it had been notified by U.S. Immigration and Customs Enforcement, or ICE, that 1,600 of it is 5,600 factory employees, who [...]]]></description>
			<content:encoded><![CDATA[<p>Hip clothing maker American Apparel Inc. <b>will lay off more than a quarter of its factory work force in Los Angeles</b> amid a probe by U.S. immigration authorities.</p>
<p>In early July, the company announced that it had been notified by U.S. Immigration and Customs Enforcement, or ICE, that <b>1,600 of it is 5,600 factory employees, who are largely Hispanic immigrants, might be in the U.S. illegally</b>. An American Apparel spokeswoman said that about 1,500 workers would be terminated in coming weeks.</p>
<p>Source: <a href="http://online.wsj.com/article/SB125201213087984483.html?32987#articleTabs%3Darticle">The Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://layoffblog.com/2009/09/29/american-apparel-sets-layoffs-tied-to-immigration-probe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peterbilt plant will close for good</title>
		<link>http://layoffblog.com/2009/09/29/peterbilt-plant-will-close-for-good/</link>
		<comments>http://layoffblog.com/2009/09/29/peterbilt-plant-will-close-for-good/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:26:42 +0000</pubDate>
		<dc:creator>7macaw</dc:creator>
		
		<category><![CDATA[Manufacturing]]></category>

		<category><![CDATA[auto]]></category>

		<category><![CDATA[Peterbilt]]></category>

		<category><![CDATA[Peterbilt layoffs]]></category>

		<category><![CDATA[Peterbilt plant closure]]></category>

		<guid isPermaLink="false">http://layoffblog.com/?p=3204</guid>
		<description><![CDATA[The Peterbilt truck plant in Madison[,TN], which has been shut down since employees were locked out in a labor dispute in June 2008, will close permanently as of Dec. 1, the company said Monday. About 390 workers will lose their jobs, said plant manager Larry Vessels.
Source: The Tenessean
]]></description>
			<content:encoded><![CDATA[<p>The <b>Peterbilt truck plant in Madison[,TN]</b>, which has been shut down since employees were locked out in a labor dispute in June 2008, <b>will close permanently as of Dec. 1</b>, the company said Monday. About <b>390 workers will lose their jobs</b>, said plant manager Larry Vessels.</p>
<p>Source: <a href="http://www.tennessean.com/article/20090929/BUSINESS01/909290334/2047/BUSINESS">The Tenessean</a></p>
]]></content:encoded>
			<wfw:commentRss>http://layoffblog.com/2009/09/29/peterbilt-plant-will-close-for-good/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AvtoVAZ Says Job Cuts May Reach 27,600 as Sales Drop</title>
		<link>http://layoffblog.com/2009/09/24/avtovaz-says-job-cuts-may-reach-27600-as-sales-drop/</link>
		<comments>http://layoffblog.com/2009/09/24/avtovaz-says-job-cuts-may-reach-27600-as-sales-drop/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 21:28:22 +0000</pubDate>
		<dc:creator>7macaw</dc:creator>
		
		<category><![CDATA[Russia]]></category>

		<category><![CDATA[auto]]></category>

		<category><![CDATA[AvtoVAZ]]></category>

		<category><![CDATA[AvtoVAZ  job cuts]]></category>

		<category><![CDATA[AvtoVAZ layoffs]]></category>

		<guid isPermaLink="false">http://layoffblog.com/?p=3202</guid>
		<description><![CDATA[OAO AvtoVAZ, Russia’s biggest carmaker, said it may eliminate 27,600 jobs, or about a quarter of its workforce, as it slashes production to cope with plunging domestic sales. 
AvtoVAZ, 25 percent owned by Renault SA, said today it’s operating at 65 percent of capacity. The automaker’s share of the Russian market may decline to 17 [...]]]></description>
			<content:encoded><![CDATA[<p>OAO AvtoVAZ, Russia’s biggest carmaker, said it may <b>eliminate 27,600 jobs, or about a quarter of its workforce</b>, as it slashes production to cope with plunging domestic sales. </p>
<p>AvtoVAZ, 25 percent owned by Renault SA, said today it’s <b>operating at 65 percent of capacity</b>. The automaker’s share of the Russian market may <b>decline to 17 percent in 2015 from 25 percent this year</b> as foreign automakers ramp up production in Russia, Goldman Sachs Group Inc. said in a report this week. </p>
<p>Source: <a href="http://www.bloomberg.com/apps/news?pid=20601085&#038;sid=aunuCl3WNeaE">Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://layoffblog.com/2009/09/24/avtovaz-says-job-cuts-may-reach-27600-as-sales-drop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UBS cuts jobs at U.S. wealth arm</title>
		<link>http://layoffblog.com/2009/09/23/ubs-cuts-jobs-at-us-wealth-arm/</link>
		<comments>http://layoffblog.com/2009/09/23/ubs-cuts-jobs-at-us-wealth-arm/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:11:25 +0000</pubDate>
		<dc:creator>7macaw</dc:creator>
		
		<category><![CDATA[banking]]></category>

		<category><![CDATA[ubs]]></category>

		<category><![CDATA[ubs job cuts]]></category>

		<category><![CDATA[UBS layoffs]]></category>

		<guid isPermaLink="false">http://layoffblog.com/?p=3200</guid>
		<description><![CDATA[Swiss bank UBS AG, which suffered massive client withdrawals after a high-profile U.S. tax fraud probe, has cut around 200 jobs at its U.S. wealth management arm, sources familiar with the matter told Reuters.
Source: Reuters
]]></description>
			<content:encoded><![CDATA[<p>Swiss bank UBS AG, which suffered massive client withdrawals after a high-profile U.S. tax fraud probe, has <b>cut around 200 jobs at its U.S. wealth management arm</b>, sources familiar with the matter told Reuters.</p>
<p>Source: <a href="http://www.reuters.com/article/ousivMolt/idUSTRE58M1WU20090923">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://layoffblog.com/2009/09/23/ubs-cuts-jobs-at-us-wealth-arm/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
